TOP TEN ARTISTS
1 | Rush (12) |
2 | The Who (9) |
3 | Tom Petty And The Heartbreakers (8) |
4 | R.E.M. (7) |
Richard Thompson (7) | |
6 | Asia (6) |
Columbus Symphony Orchestra (6) | |
Roger Waters (6) | |
Warren Zevon (6) | |
10 | Bob Mould (5) |
Frank Zappa (5) | |
Neil Young (5) | |
The Hold Steady (5) |
TOP TEN VENUES
1 | The Newport (46) |
2 | Richfield Coliseum (20) |
3 | Blossom Music Center (18) |
4 | Polaris / Germain Amphitheater (15) |
5 | Stache's (13) |
6 | Nationwide Arena (11) |
7 | PromoWest / LC / Express Live! (9) |
8 | Riverfront Coliseum (8) |
The Ohio Theater (8) | |
Veterans Memorial (8) |